Web development cost calculator.
Estimate the price and timeline of a web app, SaaS, MVP, store, AI feature, or SEO project in under a minute. Free, no email required.
What are you building?
Your estimate
About 5 to 7 weeks
A ballpark to plan with, not a quote. Your answers go along with the brief, so the fixed quote comes back faster.
Or skip the quote
Build it on the Build plan at $2,490/month instead. This estimate equals about 2 months of a plan, and the plan keeps going after launch. Pause anytime.
How the subscription works
How the estimate works
- 1
Pick a project type
Each of the 18 services has its own questions, because what drives the cost of an AI feature is different from a store.
- 2
Answer three questions
Scope, complexity, and integrations move the price most. Add any extras you know you need.
- 3
Get a range, then a quote
The range adds a 25% buffer for the unknowns every project has. Send it over and I reply with a fixed quote within a business day.
What every project type costs
Starting prices and a typical mid-sized project for each service. Open a service for its own breakdown and estimator.
| Service | From | Typical project | Typical timeline |
|---|---|---|---|
| AI IntegrationAI | $3,000 | $8,000 to $10,000 | 5 to 7 weeks |
| AI Product DevelopmentAI | $8,000 | $16,500 to $20,750 | 9 to 12 weeks |
| AI Business AutomationAI | $2,500 | $7,700 to $9,750 | 6 to 7 weeks |
| SaaS DevelopmentBuild | $6,000 | $15,500 to $19,500 | 12 to 15 weeks |
| Startup MVP DevelopmentBuild | $5,000 | $10,000 to $12,500 | 7 to 9 weeks |
| Web App DevelopmentBuild | $5,000 | $13,000 to $16,250 | 11 to 14 weeks |
| E-commerce DevelopmentBuild | $4,000 | $11,500 to $14,500 | 8 to 10 weeks |
| Next.js DevelopmentStack | $4,000 | $9,500 to $12,000 | 7 to 9 weeks |
| React DevelopmentStack | $4,000 | $9,000 to $11,250 | 7 to 8 weeks |
| TypeScript DevelopmentStack | $4,000 | $10,000 to $12,500 | 7 to 9 weeks |
| Full-Stack DevelopmentStack | $5,000 | $12,200 to $15,250 | 10 to 12 weeks |
| API DevelopmentStack | $3,500 | $8,500 to $10,750 | 7 to 8 weeks |
| Cloudflare Workers DevelopmentInfrastructure | $3,500 | $8,700 to $11,000 | 6 to 7 weeks |
| Supabase DevelopmentInfrastructure | $3,000 | $7,000 to $8,750 | 5 to 7 weeks |
| Web Performance OptimizationPerformance & SEO | $1,800 | $4,700 to $6,000 | 4 to 5 weeks |
| Website Speed OptimizationPerformance & SEO | $1,200 | $2,600 to $3,250 | 2 to 3 weeks |
| Technical SEOPerformance & SEO | $1,500 | $7,000 to $8,750 | 5 to 6 weeks |
| Landing Page DevelopmentPerformance & SEO | $1,500 | $3,800 to $4,750 | 3 to 4 weeks |
Cost questions, answered
Want a real number?
Send me your estimate and a few lines about the project. You get a fixed quote within one business day.
Prefer one fixed price for one defined build? Start a project
You work with me directly, on a monthly plan or a fixed-price project. No agency layer, one person accountable for the build.